1
0
mirror of https://github.com/taigrr/arduinolibs synced 2025-01-18 04:33:12 -08:00

Update docs

This commit is contained in:
Rhys Weatherley
2015-03-14 09:07:46 +10:00
parent c6206e4216
commit 87d421783a
301 changed files with 2570 additions and 451 deletions

View File

@@ -119,9 +119,11 @@ var searchBox = new SearchBox("searchBox", "search",false,'Search');
<tr id="row_8_4_"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2lastnode.png" alt="\" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classTimeField.html" target="_self">TimeField</a></td><td class="desc"><a class="el" href="classField.html" title="Manages a single data input/output field within a Form. ">Field</a> that manages the display and editing of a time value </td></tr>
<tr id="row_9_" class="even"><td class="entry"><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classForm.html" target="_self">Form</a></td><td class="desc">Manager for a form containing data input/output fields </td></tr>
<tr id="row_10_"><td class="entry"><img id="arr_10_" src="ftv2mnode.png" alt="o" width="16" height="22" onclick="toggleFolder('10_')"/><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classHash.html" target="_self">Hash</a></td><td class="desc">Abstract base class for cryptographic hash algorithms </td></tr>
<tr id="row_10_0_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classBLAKE2s.html" target="_self">BLAKE2s</a></td><td class="desc"><a class="el" href="classBLAKE2s.html" title="BLAKE2s hash algorithm. ">BLAKE2s</a> hash algorithm </td></tr>
<tr id="row_10_1_"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSHA1.html" target="_self">SHA1</a></td><td class="desc">SHA-1 hash algorithm </td></tr>
<tr id="row_10_2_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2lastnode.png" alt="\" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSHA256.html" target="_self">SHA256</a></td><td class="desc">SHA-256 hash algorithm </td></tr>
<tr id="row_10_0_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classBLAKE2b.html" target="_self">BLAKE2b</a></td><td class="desc"><a class="el" href="classBLAKE2b.html" title="BLAKE2b hash algorithm. ">BLAKE2b</a> hash algorithm </td></tr>
<tr id="row_10_1_"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classBLAKE2s.html" target="_self">BLAKE2s</a></td><td class="desc"><a class="el" href="classBLAKE2s.html" title="BLAKE2s hash algorithm. ">BLAKE2s</a> hash algorithm </td></tr>
<tr id="row_10_2_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSHA1.html" target="_self">SHA1</a></td><td class="desc">SHA-1 hash algorithm </td></tr>
<tr id="row_10_3_"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSHA256.html" target="_self">SHA256</a></td><td class="desc">SHA-256 hash algorithm </td></tr>
<tr id="row_10_4_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2lastnode.png" alt="\" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSHA512.html" target="_self">SHA512</a></td><td class="desc">SHA-512 hash algorithm </td></tr>
<tr id="row_11_"><td class="entry"><img id="arr_11_" src="ftv2mnode.png" alt="o" width="16" height="22" onclick="toggleFolder('11_')"/><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classI2CMaster.html" target="_self">I2CMaster</a></td><td class="desc">Abstract base class for I2C master implementations </td></tr>
<tr id="row_11_0_" class="even"><td class="entry"><img src="ftv2vertline.png" alt="|" width="16" height="22" /><img src="ftv2lastnode.png" alt="\" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classSoftI2C.html" target="_self">SoftI2C</a></td><td class="desc">Bit-banged implementation of an I2C master </td></tr>
<tr id="row_12_"><td class="entry"><img src="ftv2node.png" alt="o" width="16" height="22" /><img src="ftv2cl.png" alt="C" width="24" height="22" /><a class="el" href="classIRreceiver.html" target="_self">IRreceiver</a></td><td class="desc">Manages the reception of RC-5 commands from an infrared remote control </td></tr>
@@ -142,7 +144,7 @@ var searchBox = new SearchBox("searchBox", "search",false,'Search');
</div><!-- contents -->
<!-- start footer part -->
<hr class="footer"/><address class="footer"><small>
Generated on Thu Mar 12 2015 19:02:05 for ArduinoLibs by &#160;<a href="http://www.doxygen.org/index.html">
Generated on Sat Mar 14 2015 09:07:26 for ArduinoLibs by &#160;<a href="http://www.doxygen.org/index.html">
<img class="footer" src="doxygen.png" alt="doxygen"/>
</a> 1.8.6
</small></address>