Track performance

This commit is contained in:
Derek Collison
2015-08-23 12:51:52 -07:00
parent 725d53a243
commit 47994eaf2c

34
test/bench_results.txt Normal file
View File

@@ -0,0 +1,34 @@
2015 iMac5k 4Ghz i7 Haswell
OSX Yosemite 10.10.5
===================
Go version go1.4.2
===================
Benchmark___PubNo_Payload 10000000 133 ns/op 82.44 MB/s
Benchmark___Pub8b_Payload 10000000 135 ns/op 140.27 MB/s
Benchmark__Pub32b_Payload 10000000 147 ns/op 297.56 MB/s
Benchmark_Pub256B_Payload 10000000 211 ns/op 1273.82 MB/s
Benchmark___Pub1K_Payload 3000000 447 ns/op 2321.55 MB/s
Benchmark___Pub4K_Payload 1000000 1677 ns/op 2450.43 MB/s
Benchmark___Pub8K_Payload 300000 3670 ns/op 2235.80 MB/s
Benchmark__________PubSub 5000000 263 ns/op
Benchmark__PubSubTwoConns 5000000 268 ns/op
Benchmark__PubTwoQueueSub 2000000 936 ns/op
Benchmark_PubFourQueueSub 1000000 1103 ns/op
===================
Go version go1.5.0
===================
Benchmark___PubNo_Payload-8 10000000 122 ns/op 89.94 MB/s
Benchmark___Pub8b_Payload-8 10000000 124 ns/op 152.72 MB/s
Benchmark__Pub32b_Payload-8 10000000 135 ns/op 325.73 MB/s
Benchmark_Pub256B_Payload-8 10000000 159 ns/op 1685.78 MB/s
Benchmark___Pub1K_Payload-8 5000000 256 ns/op 4047.90 MB/s
Benchmark___Pub4K_Payload-8 1000000 1164 ns/op 3530.77 MB/s
Benchmark___Pub8K_Payload-8 500000 2444 ns/op 3357.34 MB/s
Benchmark__________PubSub-8 5000000 254 ns/op
Benchmark__PubSubTwoConns-8 5000000 245 ns/op
Benchmark__PubTwoQueueSub-8 2000000 845 ns/op
Benchmark_PubFourQueueSub-8 1000000 1004 ns/op